Graziano Sag 210 Engine Lathe

or
Call 253-584-7500
Description
Equipped With:
- Steady Rest
- Follow Rest
- Tail Stock
- 3 Jaw Chuck
- Coolant Pump
Specifications
| Manufacturer | Graziano |
| Model | Sag 210 |
| Stock Number | 1829 |
| Swing Over Bed | 8.25" |
| Swing Over Crosslide | 10 1/16" |
| Swing in Gap | 22 13/16" |
| Distance Between Centers | 60" |
| Spindle Bore | 2 1/4" |
| Spindle Nose | D1-6" Camlock |
| Spindle Speeds | 24 |
| Spindle RPM | 38-2000 RPM |
| Main motor | 7.5 HP |
| Cross Slide Travel | 9.5" |
| Inch / Metric Threads | YES |
| Weight | 4800 Lbs |









