Sold
2013 TRAK TRL 1845 SX

Specifications
| Manufacturer | TRAK |
| Model | TRL 1845 SX |
| Year | 2013 |
| Serial Number | 134DN272 |
| Stock Number | 1713 |
| Swing | 18.1" |
| Distance Between Centers | 45" |
| Swing Over Cross Slide | 9.13" |
| Cross Slide Travel | 10.6" |
| Spindle Nose | D1-6 |
| Chuck | 8" 3-Jaw |
| Spindle Thru Hole | 2.36" |
| Spindle Speed Range | 80-850 RPM 250-2500 RPM |
| Tailstock | YES |
| Tailstock Taper | MT#4 |
| Main Motor | 10 HP |
| Machine Power | 220 3PH 60HZ 35 amps |
| Machine Dimensions | 95" X 52" X 73" |
| Machine Weight | 3600 LBS |



