No longer available
1992 Matsuura MC-600 VF Machining Center #1672

Description
Matsuura MC-600 VF
Yasnac I80 control, Coolant
Specifications
| Manufacturer | Matsuura |
| Model | MC-600 VF |
| Year | 1992 |
| Serial Number | 920409786 |
| Stock Number | 1672 |
| Power | 240 volts 3 phase |
| Weight | 9200 LBS |
| Main motor | 7.5/5.5 KW |
| Floor space | 190" W X 98" D |
| Tool storage | 20 Positions |
| Spindle taper | BT40 |
| X-axis travel | 23.62" |
| Y-axis travel | 18.5" |
| Spindle speeds | 30-8000 RPM |
| Max tool weight | 17.6 lbs |
| Tool change time | 1.8 sec |
| Cutting feed rate | 0.1 - 196 IPM |
| Max tool diameter | 3.15" |
| Maximum table load | 880 lbs |
| Table working area | 34.6 " X 15.7" |
| Rapid traverse z axis | 472 IPM |
| Rapid traverse x,y axis | 590 IPM |
| Total electrical capacity | 32 KVA |
| Max tool diameter with adjacent pocket empty | 5.9" |





